Description
Key Features
- 2D Wireless Scanner with 2.4GHZFrequency
- 30m distance ( 100mt optional)
- IP54 Design
- Reads barcodes from Screen
- Reads Color Barcodes
- 2000mA Lithium-ion battery
- Supports Windows, Android and Linux
Specifications
| Radio/Range | 2.4 G HZ,Class 2 |
| Data Rate (Transmission Rate) | 2 Mbit/s |
| Battery | 2000 mAh Li-ion |
| Number Of Scans | scans per charge |
| Expected Hours Of Operation | 10 hours |
| Expected Charge Time | 3 hours |
Mechanical /Electrical
| Scanner | Base | |
| Dimensions (Lxwxh) | 180 mm x 70 mm x 80 mm | 125mm x 125 mm x 50 mm |
| Weight | 180g | 150g |
| Operating Power (Charging) | N/A | DC 5V |
| Non-Charging Power | N/A | |
| Host System Interfaces | USB | |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 60°C (-40°F to 140°F) |
| Humidity | 0% to 95% relative humidity, non-condensing | 0% to 95% relative humidity, non-condensing |
| Drop | Designed to withstand 2.0 m drops | Designed to withstand 1.0 m drops |
| Environmental Sealing | IP54 | Sealed to resist airborne particulate contaminants |
| Light Levels | 100,000 Lux |
Scan Performance
| Cmos | 640 X 480 |
| Scan Speed | 270 scans per second |
| Motion Tolerance | 5 cm/s (2 in/s) with 13 mil UPC at optimal focus |
| Scan Angle | Horizontal: 60° |
| Print Contrast | 20% minimum reflectance difference |
| Pitch, Skew | 45°, 45° |
| Decode | .ALL 1D, ALL 2D |
| Warranty | 13 months |

Reviews
There are no reviews yet.